Home > Knowledge centre > Annual reports > Annual report 2006-07 > Our performance - the year in review
The year in review - Shared service implementation - CorpTech
| Strategic business priorities | Highlights | The year ahead |
|---|---|---|
| Provide ICT support for existing corporate services applications during the roll out of the new systems solutions. | Supported the core businesses of shared service providers and agencies by undertaking a number of minor and major projects and maintaining existing systems. | Continue to engage with clients to ensure alignment of the systems support and solutions provided by CorpTech with their business needs. |
| Develop and implement whole-of-Government ICT business solutions. | Successfully completed pilot implementations for both the finance and human resource business solutions. | Continue to build and implement the finance and human resource business solutions. |
| Implemented the finance business solution in a further five agencies. | ||
| Continued preparing the finance and human resource business solutions for subsequent releases. | ||
| Implemented organisational improvements to streamline ICT services and support to clients. | Operationalised the CorpTech Solutions Centre (CSC) to support the new business solutions. | Further develop the CSC capability. |
| Develop and implement workforce transition strategies. |
Financial summary
| 2006-07 | 2005-06 | |
|---|---|---|
| State contribution | .. | .. |
| Other income | $113.64M | $104.48M |
| Full-time equivalent employees | 508 | 507 |
Number of calls received and percentage of calls resolved

Analysis: The CorpTech Service Desk is the first point of contact for clients. Call numbers have increased in 2006-07 due to the implementation of the new finance business solution in six agencies and the HR solution in one agency. During this time, the percentage of calls resolved within the agreed timeframes has remained consistently high.
Last reviewed 29 September 2008



