The year in review - Shared service implementation - Shared Service Agency
| Strategic business priorities | Highlights | The year ahead |
|---|---|---|
| Government and community receive benefit from effective corporate services. | Returned $30.8 million in savings to Government through the Shared Service Initiative. | Continue to meet Shared Service Initiative savings returns. |
| Developed and implemented governance arrangements and planning and performance management processes for the Shared Service Agency (SSA). | Develop and transition to a revised business model to achieve a single, integrated approach to service delivery. | |
| Developed a program to ensure the benefits of shared services are realised. | Implement a benefits management framework to focus on collaborative efforts to realise benefits. | |
| The capability to deliver corporate services is enhanced. | Delivered a leadership development program. | Optimise staffing to meet service demands through improved workforce management processes. |
| Continued the collocation of regional staff and completed a review of regional organisational structures. | Consolidate ICT services into a single operating environment. | |
| Used information from the 2006 staff survey to assess impacts of change on staff, target improvements and inform business planning. | Assess staff satisfaction and organisational health to ensure the impacts of significant change are monitored and addressed. | |
|
Corporate services provision continuously improves. |
In partnership with departments and CorpTech, implemented the new whole-of-Government finance business solution in six agencies and piloted the new HR business solution. | Roll out business solutions (systems and processes) in a coordinated way against clearly defined schedules and parameters. |
| Consolidated the SSA's business solution implementation resources into a single team for a seamless and coordinated rollout approach. | Identify and implement business systems to increase the efficiency of business processes and improve service delivery. | |
| Introduced notional pricing to better inform the cost and price of purchasing corporate services and to prepare for full fee-for-service arrangements. | Continue to develop and deliver a standard costing, pricing and billing strategy for all shared service provider services. | |
| Corporate services support operations of clients, customers and other stakeholders. | Developed a sector engagement strategy to effectively engage stakeholders during the transition to standardised business systems. | Engage and partner with stakeholders to enact strategies and activities, and to support governance. |
| Delivered corporate services to the SSA's clients in accordance with operating level agreements. | Implement a client relationship management strategy. | |
| Deliver quality and innovative corporate services to client agencies. |
Financial summary
Shared Service Implementation Office
| 2006-07 | 2005-06 | |
|---|---|---|
| State contribution | $..M | $6.32M |
| Other income | $..M | $0.24M |
| Full-time equivalent employees | .. | 40 |
This was a temporary office within Treasury until 30 June 2006.
From 1 July 2006, the functions of this office were transitioned to the new Shared Service Agency.
Shared Service Agency
| 2006-07 | 2005-06 | |
|---|---|---|
| State contribution | $..M | $..M |
| Other income | $216.05M | $..M |
| Full-time equivalent employees | 2,204 | .. |
Shared Service Agency was established 1 July 2006 to provide services previously supplied by Shared Service Implementation Office.
Shared service provider and customer staff numbers

Analysis: In 2006-07, Shared Service Initiative (SSI) reforms saw a 5.51 per cent increase in the average number of full-time equivalent (FTE) staff serviced by each shared service provider (SSP) FTE staff member. This continues a trend since March 2004, where the number of SSI staff has decreased overall while the number of Queensland Government employees requiring corporate services has steadily increased.
Last reviewed 25 August 2009



