Ministerial Portfolio Statements
The Ministerial Portfolio Statement (MPS) provides an overview of the key strategies and achievements of the portfolio, including details of agency outputs and financial statements.
| Date | File type | Link |
|---|---|---|
| 2007-08 | download (875 K) | |
| doc | download (5,405 K) | |
| 2006-07 | download (690 K) | |
| rtf | download (3,210 K) | |
| 2005-06 | download (535 K) | |
| rtf | download (2,870 K) | |
| 2004-05 | download (515 K) | |
| 2003-04 | download (555 K) | |
| rtf | download (260 K) | |
| 2002-03 | download (1,595 K) | |
| rtf | download (2,085 K) | |
| 2001-02 | download (430 K) |
Last reviewed 19 May 2008



