Home > Knowledge centre (financial and economic policy) > Knowledge Centre - all resources > Financial circulars
Financial circulars 2007-08
Financial circulars produced by Treasury for Queensland Government departments and agenciesĀ in 2007-08.
The previous financial year's Financial Circulars are also available on this website.
Restricted Access
Access to these files is restricted to Queenland Government employees only.
| Title | Date | File type | Link |
|---|---|---|---|
| 2007-08/09 | June 2008 | doc | download |
| This circular outlines the requirements for the 2007-08 Tridata submission of audited actuals data and related information utilised in the preparation of the whole-of-Government consolidated report of Queensland finances (AAS31 and Outcomes report). | |||
| 2007-08/08 | May 2008 | doc | download |
| Cash Funding Profile Guidelines 2008-09 | |||
| 2007-08/08 | May 2008 | doc | download |
| Informs Departments regarding 2008-09 Cash Funding Profile matters. | |||
| 2007-08/07 | May 2008 | download | |
| This circular outlines the steps involved in finalising departmental appropriations for 2007-08. | |||
| 2007-08/06 | April 2008 | doc | download |
| This circular outlines the key dates and processes for agencies submitting bids for consideration as part of the 2008-09 State Borrowing Program (SBP). | |||
| 2007-08/05 | March 2008 | doc | download |
| This circular outlines the key dates and processes for: the final update of the 2008-09 forward estimates; and the documentation phase of the 2008-09 Budget process. | |||
| 2007-08/04 | December 2007 | doc | download |
| This circular outlines the key dates and processes for updating agency forward estimates in Tridata in preparation for the 2008-09 Budget. | |||
| 2007-08/03 | November 2007 | doc | download |
| This circular outlines the key timeframes and processes for the 2007-08 Tridata submission of audited actuals data and related information used in the preparation of the 2007-08 Report on State Finances (comprising the Consolidated Financial Statements and Outcomes Report). | |||
| 2007-08/02 | September 2007 | download | |
| This circular provides advice on the process for negotiating and recording the financial impact of Machinery-of-Government changes. | |||
| 2007-08/02 | September 2007 | doc | download |
| Machinery-of-Government transfer Departmental sign-off-form | |||
| 2007-08/02 | September 2007 | doc | download |
| Proforma letter to facilitate changes to banking arrangements as a result of Machinery-of-Government changes. | |||
| 2007-08/01 | September 2007 | doc | download |
| This circular outlines key dates and processes for updating agency forward estimates and monitoring for the 2007-08 Budget year. | |||
For further information:
Last reviewed 18 December 2008

