Home > Knowledge centre (financial and economic policy) > Knowledge Centre - all resources > Queensland Future Growth Corporation Annual Report > Queensland Future Growth Corporation Annual Report 2008-09
Compliance Checklist – Queensland Future Growth Corporation Annual Report 2008-09
The compliance checklist outlines the governance, performance, reporting and other specific requirements for annual reports.
Definitions
- FAA: Financial Administration and Audit Act 1977
- FMS: Financial Management Standard 1997
- ARGs: Annual Reporting Guidelines for Queensland Government Agencies
Checklist
| Summary of Requirement | Basis for Requirement | Annual Report Reference | |
|---|---|---|---|
| Accessibility |
|
ARGs – section 8.1 | Contents (page 2) Glossary (page 25) |
| Public Availability | FMS – section 95 (1) (i) | About this Annual Report (inside front cover) | |
| Interpreter Service Statement | Queensland Government Language Services Policy | Translating and interpreting assistance (inside front cover) | |
| Copyright Notice | Copyright Act 1968 | Back cover | |
| Letter of Compliance | A letter of compliance from the accountable officer or statutory body to the relevant Minister(s) | ARGs – section 9 | Page 1 |
| Introductory Information |
|
FMS – section 95 (1) (a) and (b) ARGs – section 10.3FMS – section 95 (1) (f), (e), (j) ARGs – section 10.3ARGs – section 10.3 FMS – section 95 (1) (h) |
About us (page 4) Our activities (pages 6 - 7) |
| Agency Performance | Government Objectives for the Community | FMS – section 95 (1) (a) and (i) ARGs – section 11.5 |
Our performance (page 5) |
| Agency Objectives and Performance Indicators | Our performance (page 5) | ||
| Agency Outputs and Output Performance Measures | Our performance (page 5) | ||
| Summary of Financial Information | Summary of financial information | ARGs – section 12 | Foreword (page 9) |
| Disclosure of Budget v Actual Results | ARGs – section 12.3 | Optional | |
| Governance – Management and Structure | Organisational Structure | FMS – section 95 (1) (f) (iii) | About us (page 4) |
| Executive Management | FMS – section 95 (1) (f) (iii) | About us (page 4) | |
| Related Entities | FMS – section 96 (1) | Our activities (page 6) | |
| Schedule of Statutory Authorities or Instrumentalities | FMS – section 96 (2) | Not applicable 1 | |
| Boards and Committees | ARGs – section 13.5 | About us (page 4) | |
| Public Sector Ethics Act 1994 – implementation statement giving details of the action taken during the reporting period | Public Sector Ethics Act 1994 (section 23 and Schedule) | Not applicable 2 | |
| Whistleblowers Protection Act 1994 – public interest disclosures received | Whistleblowers Protection Act 1994 (sections 30 – 31 and Schedule) | Not applicable 2 | |
| Governance – Risk Management and Accountability | Risk Management | FMS – section 95 (1) (k) | About us (page 4) Our activities (page 7) |
| Audit Committee | ARGs – section 14.2 | About us (page 4) | |
| Internal Audit | ARGs – section 14.3 | Our activities (page 7) | |
| Governance – Human Resources | Workforce Planning, Retention and Turnover | FMS – section 95 (1) (f) (iii) | Not applicable 3 |
| Voluntary Early Retirement (VER) | Directive No.11/05 Voluntary Early Retirement (VER) | Not applicable 2 | |
| Retrenchments | Directive No.10/05 Retrenchment | Not applicable 2 | |
| Initiatives for Women | ARGs – section 15.4 | Not applicable 1 | |
| Governance - Operations | Consultancies | FMS – section 95 (1) (eb) | Our activities (page 7) |
| Overseas Travel | FMS – section 95 (1) (ea) | Our activities (page 7) | |
| Information Systems and Recordkeeping | Public Records Act 2002 | Not applicable 4 | |
| Waste Management | Environmental Protection (Waste Management) Policy 2000, Environmental Protection Act 1994 | Not applicable 1 | |
| Other Prescribed Requirements | Shared Services | ARGs – section 17.1 | Not applicable 1 |
| Carbon Emissions | Premier’s Statement | Not applicable 5 | |
| Optional Information that may be Reported | Corrections to Previous Annual Reports | ARGs – section 18.2 | Optional |
| Freedom of Information | Freedom of Information Act 1992 | Optional | |
| Privacy Policy | Queensland Government Privacy Policy | Optional | |
| Indigenous Matters | N/A | Optional | |
| Native Title | N/A | Optional | |
| Financial Statements | Annual general purpose financial statements | Financial Reporting Requirements for Queensland Government Agencies | Financial statements (pages 8 – 21) |
| Certification of Financial Statements | FAA – sections 39 and 46F | Certificate of the Queensland Future Growth Corporation (page 22) | |
| Independent Auditors Report | FAA - sections 38AA(1) and 46FA(3) | Independent Auditor’s Report (page 23 - 24) | |
| Remuneration Disclosures | Financial Reporting Requirements for Queensland Government Agencies | Not applicable 3 | |
Notes
2. Applies to departments and public service offices.
3. The Corporation has no employees.
4. The Corporation utilises Queensland Treasury’s existing systems and processes.
5. The Corporation has no emission-related activities.
Last reviewed 17 November 2009

