Mid Year Fiscal and Economic Review
This annual document provides a mid-year update on the fiscal and economic outlook for the State based on assessments prepared by Treasury. This includes updated forecasts for major economic parameters, revised estimates of State Government borrowings and consolidated sectoral financial statements on Government Finance Statistics basis.
| Date | File type | Link |
|---|---|---|
| 2008-09 | download (305 K) | |
| 2007-08 | download (560 K) | |
| 2006-07 | download (215 K) | |
| 2004-05 | download (80 K) | |
| 2003-04 | download (220 K) | |
| 2002-03 | download (145 K) | |
| 2001-02 | download (115 K) | |
| 2000-01 | download (75 K) |
Last reviewed 21 August 2009

