Queensland Ambulance Audit Report 2007
In response to rising concerns about the escalating demand for ambulance services and the need to ensure as many resources as possible were being directed to front line service delivery, the Queensland Government announced in September 2007 a comprehensive audit of the Queensland Ambulance Service (QAS) be undertaken.
This report outlines the findings and recommendations of the Audit of the QAS. For more information, visit the Department of Emergency Services website.
| Title | Date | File type | Link |
|---|---|---|---|
| Queensland Ambulance Audit Report 2007 - full document | 2007 | download (2,440 K) | |
| Front cover | 2007 | download (590 K) | |
| Table of contents and abbreviations | 2007 | download (15 K) | |
| Introduction/scope of audit | 2007 | download (15 K) | |
| Overview of key findings | 2007 | download (150 K) | |
| Chapter 1 - Demand analysis | 2007 | download (455 K) | |
| Chapter 2 - Demand management options | 2007 | download (115 K) | |
| Chapter 3 - Budget and resourcing | 2007 | download (135 K) | |
| Chapter 4 - Workforce Management Systems | 2007 | download (80 K) | |
| Chapter 5 - Organisational Effectiveness and Service Delivery Model | 2007 | download (115 K) | |
| Chapter 6 - Performance Assessment and Performance Management Systems | 2007 | download (115 K) | |
| Chapter 7 - Intersection with the Health System | 2007 | download (130 K) | |
| Chapter 8 - Future funding strategies | 2007 | download (70 K) | |
| References | 2007 | download (45 K) | |
| Appendices | 2007 | download (120 K) |
Last reviewed 19 December 2007

