Report on State Finances
The Report incorporates both the Outcomes Report and the Consolidated Financial Statements providing a comprehensive view of the financial operations and position of the Queensland Government.
| Title | Date | File type | Link |
|---|---|---|---|
| 2008-09 Report on State Finances | 2008-09 | download (595 K) | |
| html | view | ||
| 2007-08 Report on State Finances | 2007-08 | download (870 K) | |
| html | view | ||
| 2006-07 Report on State Finances | 2006-07 | download (315 K) | |
| html | view | ||
| 2005-06 Report on State Finances | 2005-06 | download (470 K) | |
| html | view | ||
| 2004-05 Report on State Finances | 2004-05 | download (505 K) | |
| html | view | ||
| 2003-04 Report on State Finances | 2003-04 | download (635 K) | |
| html | view | ||
| 2002-03 Report on State Finances | 2002-03 | download (720 K) | |
| html | view | ||
| 2001-02 Outcomes Report | 2001-02 | download (185 K) | |
| 2000-01 Outcomes Report | 2000-01 | download (120 K) | |
| 2001-02 Consolidated Financial Reports | 2001-02 | download (455 K) | |
| 2000-01 Consolidated Financial Reports | 2000-01 | download (2,355 K) | |
| 1999-2000 Consolidated Financial Reports | 1999-2000 | download (690 K) | |
| 1998-99 Consolidated Financial Reports | 1998-99 | download (335 K) | |
| 1997-98 Consolidated Financial Reports | 1997-98 | download (525 K) |
Last reviewed 29 October 2009

