Financial reporting and policies
Comprehensive guidance, policies and tools developed to support Queensland Government departments, authorities and government-owned corporations in meeting their financial reporting requirements. This includes detailed guidelines to ensure consistency, transparency and compliance with legislative and regulatory standards.
Topic | Description |
---|---|
Air travel indemnity policy | The air travel indemnity policy provides an ex gratia payment for Queensland Government employees who have received permanent injuries or have been killed in an aircraft accident whilst on official duties. |
Annual leave central scheme guidelines | An overview of the operations of the annual leave central scheme, including the establishment and ongoing operations of the scheme. For further information contact Fiscal Reporting on (07) 3035 1955 or email FMCSupport@treasury.qld.gov.au. |
Audit committee guidelines | Guidelines to assist agencies with the establishment and maintenance of audit committees. Summary of changes to audit committee guidelines - provides an outline of changes made in version 6 of the guidelines published in October 2023. Audit committee toolkit - the accompanying toolkit contains a range of resources to assist audit committee members in carrying out their duties including example reporting, checklists and other practical tools. The toolkit has been issued in Word format so that the example checklists and reporting can be tailored to meet the requirements within each agency. Queensland Register of Nominees (QRON) - potential audit committee members may be sourced using the QRON administered by the Department of the Premier and Cabinet. QRON is a searchable confidential register of people interested in serving on government boards, committees and statutory bodies. |
Cash funding profile guidelines | Guidelines used by Queensland Treasury to make appropriation payments to agencies, determine the timing of payments from agencies to the Consolidated Fund, determine requirements for additional appropriation to meet unforeseen expenditure under the provisions of the Financial Accountability Act 2009, and manage the State’s short and long term cash requirements. |
Cash management handbook for departments and agencies | An aid for departments and agencies in applying effective cash management concepts and principles in order to assist them in maximising the funds available to meet the social and economic objectives of the government. |
Company financial reporting in the Queensland public sector – 2021 | The annual financial reporting requirements for public sector companies established under the Corporations Act 2001. Revised in June 2021 and effective for reporting periods beginning on or after 1 July 2020. |
Corporate purchasing card - Treasurer’s guidelines | Policy for public sector entities using Queensland Government corporate credit cards as a payment tool. Under section 14(3) of the Financial and Performance Management Standard 2019, each accountable officer must implement systems for credit card facilities that are consistent with this document. |
Cross-agency funding framework | The framework outlines the options available to the government and departments to fund cross-agency initiatives. Specifically, the framework provides alternative models for how funding can be distributed to agencies, i.e. how best to get funding from the centralised Consolidated Fund out to departments (who then distribute funds to other entities where required). |
Financial accountability handbook and tools | The handbook assists accountable officers and statutory bodies to discharge their obligations under the Financial Accountability Act 2009, the Financial and Performance Management Standard 2019 and the Financial Accountability Regulation. The financial management tools contain a number of examples and consideration points to assist agencies in assessing their obligations under the current financial legislation and financial accountability handbook. |
Financial reporting requirements | These requirements apply to Queensland Government agencies and include minimum reporting requirements, assisting agencies in the preparation of their financial statements. |
Guidelines for the formation, acquisition and post approval monitoring of companies | An outline of the various issues that should be addressed by agencies in seeking the Treasurer’s approval under section 88 and section 88A of the Financial Accountability Act 2009. The company guidelines reinforce the importance of establishing appropriate governance, accountability and monitoring frameworks for companies. |
Guidelines for the implementation of machinery of government changes – November 2024 | In November 2024 Queensland Treasury issued revised guidelines for machinery of government (MOG) changes. Agencies must complete and sign the Machinery of government transfer sign-off form and return it to their Treasury Analyst once the transfer amounts have been agreed. |
Long-service leave central scheme guidelines | Details on the long-service leave central scheme membership, levy and claim processes and member agencies reporting responsibilities. |
Natural disaster checklist | Self-assessment checklist for identifying, accounting and reporting impacts from natural disasters seeks to guide agencies accounting and reporting process to reflect better practice. |
Non-current asset policies for the Queensland Public Sector | Mandatory requirements for departments and statutory bodies for identifying, valuing, recording and writing-off non-current physical and intangible assets. |
Overview of Queensland’s financial accountability framework | Information for all interested stakeholders about the financial accountability framework in Queensland, as it applies to departments and statutory bodies. It outlines processes and legislative requirements with respect to the annual State Budget and financial reporting by the whole of government and individual departments and statutory bodies. |
Principles for fees and charges | Broad guidelines for agencies on the setting of fees and charges, including discussion of general overarching principles, guidance and requirements for introducing new fees and charges and reviewing existing fees and charges, and Government’s indexation policy (including the fee unit model). |
Project commencement approval policy | The approvals required by a department prior to commencing a high-value project. Compliance with this policy is mandated by Cabinet decision. |
Queensland leasing approval policy for public sector entities | Policy, framework and approval process in relation to State Government asset leasing arrangements. |
Risk management guide | An information reference that contains the minimum principles and procedures of a basic risk management process. The guide supports the requirements of the Financial Accountability Act 2009 and the Financial and Performance Management Standard 2019 and is consistent with the principles set out in AS/NZS ISO 31000:2018 Risk management – Principles and Guidelines. |
Statutory Bodies Financial Arrangements Act | The Statutory Bodies Financial Arrangements Act 1982 provides for the efficient and effective management of the powers of statutory bodies to enter into financial arrangements and is supported by the accompanying regulations. |
Statutory body handbook | A practical guide for the establishment and management of statutory bodies containing all the relevant Queensland Treasury guidelines applicable to statutory bodies, including compliance checklists, board reporting, and investment guidelines. |
Supplementary requirements for disclosure of remuneration | Updated guidance that clarifies the supplementary Key Management Personnel (KMP)–related remuneration disclosures that will continue to be required of government-owned corporations beyond the requirements applied by AASB 124 for reporting periods beginning on or after 1 July 2013. |
Statutory bodies related to Queensland Treasury |