Financial Reporting Requirements for Queensland Government agencies (including Accounting Policy Guidelines)
TheseĀ annual financial statement requirements contain the Treasurer's Minimum Reporting Requirements and assist agencies in the preparation of their financial reports. The requirements provide updates on new and revised accounting policies and standards and additional guidance and advice on the interpretation of such policies and standards.
| Title | Date | File type | Link |
|---|---|---|---|
| Part A - Introduction and Prescribed Requirements | February 2009 | download (65 K) | |
| Part B - Reporting Requirements | February 2009 | download (155 K) | |
| Part C - Accounting Policy Guidelines | February 2009 | download (345 K) | |
| Part D - Sunshine Department Model Financial Report | February 2009 | download (215 K) | |
| Summary of Significant Changes in 2008-09 Update of Financial Reporting Requirements | February 2009 | download (30 K) | |
| Responses to Stakeholder Feedback on Draft 2008-09 FRRs | February 2009 | download (70 K) | |
| Revised Addendum to 2008-09 Financial Reporting Requirements - Machinery-of-Government changes | June 2009 | download (75 K) | |
| Addendum to 2008-09 Financial Reporting Requirements - Revision of APG 13 | June 2009 | download (40 K) |
For further information:
Last reviewed 22 June 2009

