1 July 2020 to 30 September 2020
Nil
Gifts or benefits accepted by a public service employee remain the property of the agency unless the accountable officer for the agency determines it is appropriate for the recipient to retain the gift or benefit. Employees must declare given or received gifts and benefits and the agency must ensure that reportable gifts or benefits have been declared and published online within reportable timeframes.
The Under Treasurer’s Register shows gifts and benefits valued at more than $150 that have been given and received by Queensland Treasury and agency employees in a financial year. Items of cultural significance have been reported regardless of their value. The register is updated each quarter.
1 July 2020 to 30 September 2020
Nil
1 April 2020 to 30 June 2020
Nil
1 January 2020 to 31 March 2020
Date received | Description | Gift value | Name of donor | Recipient | For gifts received | Reason for accepting / giving | Delegate Approver | Approver Title |
11/3/20 | CEDA Lunch | $197.00 | Energy Queensland | Trent Stephens | Employee retain | Encourages and enhances networks | Drew Ellem | Deputy Under Treasurer |
3/3/20 | 1 x $1000 Jaques sleepwear voucher | $1,000.00 | UNWomen | Tammy Uren | Queensland Treasury retain | Other – to be donated to a suitable charity that supports Queensland Treasury’s commitment to Domestic and Family Violence prevention | Geoff Waite | Executive General Manager |
3/3/20 | 1 x Garmet customised dress –1 x Nourished life box | $335.91 | UNWomen | Tammy Uren | Employee retain | Other – gift received as an arbitrary lucky door prize, the nature of this is not likely to compromise the public’s confidence in the integrity and impartiality of Treasury, or affect the independent and impartial performance of the receipient’s official duties as a Graduate. | Drew Ellem | Deputy Under Treasurer |
2/3/20 | Australian Institute of Mines and Metallurgy) International Women’s Lunch | $155.00 | KPMG | Helen James | Employee retain | Maintain stakeholder relationships | Glenn Miller | Head of Budget & Financial Mngmnt |
7/2/20 | QLD Property Market Outlook Lunch | $150.00 | KPMG | Andrew Beehag | Employee retain | Encourages and enhances networks | Drew Ellem | Deputy Under Treasurer |
29/1/20 | Australian Property Institute Lunch | $150.00 | FTI Consulting | Andrew Beehag | Employee retain | Encourages and enhances networks | Drew Ellem | Deputy Under Treasurer |
24/1/20 | API Economic Indicators Lunch | $150.00 | EY | Andrew L’Estrelle | Employee retain | Maintain stakeholder relationships | Andrew Beehag | Director |
20/1/20 | Lunch ticket to International Womens Day Great Debate on 6 March 2020. | $195.00 | Kathryn Maggs Pathfinder | Meghan Hibbert | Employee retain | Other – Ticket given as part of a private mentoring arrangement | Cecelia Christensen | Executive General Manager |
8/1/20 | Complimentary seat with Brisbane Marketing at PCA’s 2020 Property Market Outlook Qld Lunch | $190.00 | Brisbane Marketing | Jennifer Hutcheon | Employee retain | Increases professional development | Graham Fraine | Deputy Under Treasurer |
8/1/20 | Complimentary TAPS Membership | $780.00 | The Association for Payroll Specialists | Gary Forbes | Employee retain | Maintain stakeholder relationships | Geoff Waite | Executive General Manager |
1 October 2019 to 31 December 2019
All Reportable Gifts and Benefits – Received
Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Accountable Officer |
10/10/19 | Four 3-day trackside passes to the Gold Coast 600 Super Cars | $532 | Queensland Futures Institute | Greg Uptin | Queensland Treasury retain | Builds goodwill | Frankie Carroll/Under Treasurer |
10/10/19 | 1 bottle of Veuve Clicquot Brut | $65 | Queensland Futures Institute | Greg Uptin | Employee retain | Builds goodwill | Patrick Wildie/Assistant Under Treasurer |
15/10/19 | LGAQ Conference Gala Dinner | $175 | Local Government Association of Qld | Frankie Carroll | Employee retain | Encourages and enhances networks | Cecelia Christensen/Executive General Manager |
25/10/19 | Complimentary registration at Tax Institute ‘Leading with Purpose’ seminar | $495 | Tax Institute Australia | Alec Pettigrew | Employee retain | Increases professional development | Frankie Carroll/Under Treasurer |
28/10/19 | Event Lucheon Future of Australia’s Resources Sector Keynote speaker: Federal Minister for Resources | $197 | Price Waterhouse Coopers Australia | Murray Smith | Employee retain | Increases professional development | Drew Ellem/Deputy Under Treasurer |
30/10/19 | Lunch | $177 | Price Waterhouse Coopers Australia | Frankie Carroll | Employee retain | Encourages and enhances networks | Cecelia Christensen/Executive General Manager |
30/10/19 | CEDA State of the State address with the Premier | $177 | Price Waterhouse Coopers Australia | Glenn Miller | Employee retain | Improves relationships | Cecelia Christensen/Executive General Manager |
30/10/19 | CEDA State of the State address by Premier | $177 | Price Waterhouse Coopers Australia | Neil Singleton | Employee retain | Maintain stakeholder relationships | Glenn Miller/Head of Budget and Financial Management |
30/10/19 | Courageous Coaching Conversations Workshop | $895 | Mapien | Bronwyn Hobbs | Employee retain | Increases professional development | Frankie Carroll/Under Treasurer |
30/10/19 | Courageous Coaching Conversations Workshop | $895 | Mapien | Paula Latchmanan | Employee retain | Increases professional development | Frankie Carroll/Under Treasurer |
4/11/19 | Ticket to Chicago Musical | $200 | Queensland Performing Arts Centre | Andrew Beehag | Employee retain | Improves relationships | Robert Fleming/Deputy Under Treasurer |
8/11/19 | Women in Digital Awards Night | $170 | Queensland University of Technology – Business School | Vicki Vanderent | Employee retain | Encourages and enhances networks | Neil Singleton/Insurance Commissioner |
4/12/19 | Keep cup | $15 | Queensland University of Technology – Business School | Vicki Vanderent | Employee retain | Increases professional development | Neil Singleton/Insurance Commissioner |
16/12/19 | Dinner | $40 | Queensland Treasury Corporation | Frankie Carroll | Employee retain | Encourages and enhances networks | Cecelia Christensen/Executive General Manager |
24/12/19 | Woodford Folk Festival | $375 | Woodfordia | Frankie Carroll | Employee retain | Supports diversity | Geoff Waite/Executive General Manager |
All Reportable Gifts and Benefits – Given
Date given or received | Description of gift or benefit | Value | Name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Accountable Officer |
10/10/19 | Four 3-day trackside passes to the Gold Coast 600 Super Cars | $532 | Queensland Treasury | Daniel Fielding | Not applicable | Other – passes donated to the Pink Ribbon Morning Tea Raffle and retained by winner of raffle | Frankie Carroll/Under Treasurer |
1 July 2019 to 30 September 2019
Date given or received | Description of gift or benefit | Value $ | Individual name of donor | Name of recipient | For gifts received | Reasons for accepting or giving | Endorsed by (Name/Title) |
27/6/19 | Two tickets to Bolshoi Ballet opening night and networking function | $440.00 | Frankie Carroll | Employee retain | Encourages and enhances networks | Frankie Carroll/Under Treasurer | |
2/7/19 | CEDA lunch focussing on prioritising the future of Australian infrastructure | $320.00 | Tim Johnson | Brooke Morrissy | Not applicable | Encourages and enhances networks | Jason Wishart/Director |
2/7/19 | CEDA Infrastructure Australia Lunch | $197.00 | Mark Cowan | Graham Fraine | Employee retain | Builds goodwill | Geoff Waite/Executive General Manager |
2/7/19 | 2019 Crown Law Legal Conference (ticket for attendance) | $650.00 | Ben Tyler-Whiteman | Employee retain | Builds goodwill | Liam Cooke/Director | |
3/7/19 | Complimentary seat at AmCham – city and urban transformation event | $159.00 | Alison Smith | Matt Collins | Employee retain | Maintain stakeholder relationships | Geoff Waite/Executive General Manager |
12/7/19 | McKell Institute Boardroom Lunch | $162.00 | Marianne O’Gorman | Jordan Herd | Employee retain | Encourages and enhances networks | Glenn Miller/Acting Deputy Under Treasurer |
16/7/19 | QLD Business Leaders Hall of Fame Induction Dinner (for Rimu and Anna Nelson) | $340.00 | Pascalis Raimondos | Rimu Nelson | Employee retain | Encourages and enhances networks | Robert Fleming/Deputy Under Treasurer |
25/7/19 | Canapes/Cocktails following Giving speech at Graduation Ceremony | $50.00 | Pascalis Raimondos | Rimu Nelson | Employee retain | Builds goodwill | Dennis Molloy/Assistant Under Treasurer |
25/7/19 | Complimentary registration at the 19th Annual State’s Taxation Conference | $1,565.00 | Destelle Taylor | Alec Pettigrew | Employee retain | Increases professional development | Liam Cooke/Director |
2/8/19 | American Chamber of Commerce’s SEQ Infrastructure Lunch , guest of Star Entertainment Group | $150.90 | Alison Smith | Glenn MacRae | Employee retain | Maintain stakeholder relationships | Matt Collins/General Manager |
15/8/19 | Invited speaker at Infrastructure New Zealand Conference – flights and accommodation paid for. | $1,916.00 | Stephen Selwood (CEO) | Matt Collins | Employee retain | Encourages and enhances networks | Shannon Cook//Executive General Manager |
29/8/19 | Complimentary seat with CRRDA to attend the IAQ Productivity, Population and Potential lunch | $160.00 | Bryan Jones | Jennifer Hutcheon | Employee retain | Encourages and enhances networks | Matt Collins/General Manager |
6/9/19 | IAQ Luncheon event – invited on behalf of ARUP | $160.00 | Ryan Huelin | Graham Fraine | Employee retain | Delivers responsive government | Cecelia Christensen/Executive General Manager |
12/9/19 | Flowers and wine | $170.00 | Dinesh Palipana | Renee Hebson | Queensland Treasury retain | Maintain stakeholder relationships | David Vincent/General Manager |
25/9/19 | Pass to attend Public Sector Network on Digital Transformation – Citizen Engagement | $295.00 | Nil provided | Helen James | Employee retain | Increases professional development | Wendy Whitten/Senior Actuarial Officer |
25/9/19 | Ticket to the Digital Engagement and Citizen Engagement Series; | $390.00 | Charile Hamer | Matt Stratford | Employee retain | Increases professional development | Liam Cooke/Director |
1 April 2019 to 30 June 2019
Date given or received | Description of gift or benefit | Value $ | Individual name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by |
15/05/2019 | Breakfast, chocolates, book | $64.90 | Brittney Colbey | Kirsten Vagne | Employee retain | Maintain stakeholder relationships | Drew Ellem / Deputy Under Treasurer |
17/06/2019 | Deputy Premiers Budget Release Luncheon at a KPMG sponsored table | $175.50 | Conrad Hall | Kirsten Vagne | Employee retain | Builds goodwill | Drew Ellem / Deputy Under Treasurer |
7/05/2019 | Coffee at meeting | $5 | Andre Labuschagne | Peter Fox | Employee retain | Builds goodwill | Kirsten Vagne / Project Director Financial Assurance Framework |
10/05/2019 | Working morning tea and coffee at KPMG for Risk Advisor meeting and Risk Log Workshop | $13 | Conrad Hall | Peter Fox | Employee retain | Builds goodwill | Kirsten Vagne / Project Director Financial Assurance Framework |
17/06/2019 | State Budget lunch at KPMG sponsored table. | $175.50 | Conrad Hall | Peter Fox | Employee retain | Builds goodwill | Kirsten Vagne / Project Director Financial Assurance Framework |
17/06/2019 | Deputy Premiers Budget Release Luncheon as a KPMG sponsored table. | $175.50 | Conrad Hall | Ross Howkins | Employee retain | Builds goodwill | Kirsten Vagne / Project Director Financial Assurance Framework |
12/04/2019 | Complimentary seat at the Toowoomba Chamber of Commerce City Deal lunch | $75 | Scott Smith | Jennifer Hutcheon | Employee retain | Encourages and enhances networks | Matt Collins / General Manager |
17/05/2019 | complimentary lunch with Mayor of Moreton Bay Council | $35 | Allen Sutherland | Jennifer Hutcheon | Employee retain | Improves relationships | Matt Collins / General Manager |
30/05/2019 | Complimentary seat at the PCA Queensland Lunch – Investing in Education | $265 | Petria Forwood | Jennifer Hutcheon | Employee retain | Encourages and enhances networks | Matt Collins / General Manager |
20/06/2019 | Complimentary seat at AmCham Business Luncheon – The Hon Annastacia Palaszczuk | $199 | James Mathews | Jennifer Hutcheon | Employee retain | Increases professional development | Matt Collins / General Manager |
12/04/2019 | Lunch invitation – SEQ City Deal discussion | $60 | Chris Mountford | John Gray | Employee retain | Encourages and enhances networks | Matt Collins / General Manager |
2/05/2019 | Complementary seat to the AIIA Breakfast – Expanding the ICT Industry in Queensland | $192.50 | John Mchugh | John Gray | Employee retain | Encourages and enhances networks | Matt Collins / General Manager |
12/04/2019 | Lunch invitation – SEQ City Deal discussion | $60 | Chris Mountford | Matt Collins | Employee retain | Encourages and enhances networks | Frankie Carroll/ Under Treasurer |
29/04/2019 | Invitation to attend a round table dinner discussion with ANZ Executive Leadership Team | $79 | Murielle Paviet-Fanolliet | Matt Collins | Employee retain | Increases professional development | Geoff Waite / Executive General Manager |
1/05/2019 | Complimentary invitation to IAQ 25th Anniversary Gala Event | $25 | Steve Abson | Matt Collins | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
9/05/2019 | Complimentary seat at the CEDA 2019 State Budget address Brisbane | $310 | Cory Heathwood | Matt Collins | Employee retain | Delivers responsive government | Geoff Waite / Executive General Manager |
17/05/2019 | complimentary lunch with Mayor of Moreton Bay Council | $35 | Allen Sutherland | Matt Collins | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
21/05/2019 | Invitation to attend and speak at the WSP Office Opening | $87 | Amanda O’Kane | Matt Collins | Employee retain | Maintain stakeholder relationships | Cecelia Christensen / General Counsel |
22/05/2019 | Complimentary seat to the CEDA event – Climate change and economics: Al Gore | $195 | Joshua Cooney | Matt Collins | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
22/05/2019 | Invitation to attend dinner with PwC regarding Canberra Light Rail | $100 | Nicole Scurrah | Matt Collins | Employee retain | Delivers responsive government | Geoff Waite / Executive General Manager |
22/05/2019 | Complimentary seat at the QLD Media Club Lunch featuring the Deputy Premier | $145 | Tracey Lenz | Matt Collins | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
30/05/2019 | Complimentary seat at the Future Tourism event – Queensland’s tourism sector over the next 15 years. | $170 | Alison Smith | Matt Collins | Employee retain | Delivers responsive government | Geoff Waite / Executive General Manager |
10/06/2019 | Invitation from Urbis to attend lunch briefing with John Daley, CEO of Grattan Institute. | $30 | Sarah Forster | Matt Collins | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
27/06/2019 | Tickets to the Ballet | $200 | John Kotzas | Andrew Beehag | Employee retain | Builds goodwill | Robert Fleming / Deputy Under Treasurer |
26/04/2019 | Invitation to CEDA Economic Development Forum 26 April 2019 | $340 | David Smales | Rimu Nelson | Employee retain | Encourages and enhances networks | Robert Fleming / Deputy Under Treasurer |
22/05/2019 | CEFC Cocktail/networking evening | $65 | Ian Learmonth | Rimu Nelson | Employee retain | Improves relationships | Dennis Molloy / Assistant Under Treasurer |
17/06/2019 | Attendance at CEDA luncheon as guest of Peter Scott of Energy Queensland. | $165 | Peter Scott | Rimu Nelson | Not applicable | Builds goodwill | Robert Fleming / Deputy Under Treasurer |
17/06/2019 | Attendance at CEDA luncheon as guest of Peter Scott, Energy Queensland | $165 | Peter Scott | Susanna Greaves | Not applicable | Builds goodwill | Robert Fleming / Deputy Under Treasurer |
3/04/2019 | Attend PwC Federal Budget Breakfast | $160 | Joshua Chalmers | Alison Rayner | Employee retain | Maintain stakeholder relationships | Geoff Waite / Executive General Manager |
21/05/2019 | Attend the Qld Economic Society Lunch with Reserve Bank Governor | $130 | Julian Pearce | Alison Rayner | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
7/06/2019 | CEDA Lunch – Climate Change and Economics. Speakers Al Gore and the Premier | $175.50 | Prof Anne Tiernan | Lee Clayton | Employee retain | Encourages and enhances networks | James Sylvester / Director |
6/06/2019 | Complimentary registration for the Crown Law Conference | $650 | Alec Pettigrew | Employee retain | Increases professional development | Liam Cooke / Director | |
6/06/2019 | Complimentary attendance at Crown Law 2019 Conference. | $650 | Paula Freeleagus | Benjamin Cerezo | Not applicable | Increases professional development | Natalie Barber / Registrar – State Penalties Enforcement Registry |
26/06/2019 | ticket to 2019 Crown Law Conference | $650 | Paula Freeleagus | Demetri Theochari | Not applicable | Builds goodwill | Richard Jolly / Deputy Registrar |
3/04/2019 | QUT CEO Strategy Group Meeting | $65 | Robina Xavier | Elizabeth Goli | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
3/04/2019 | PWC Federal Budget Breakfast | $160 | Helen Burns | Elizabeth Goli | Employee retain | Delivers responsive government | Geoff Waite / Executive General Manager |
29/05/2019 | CCW Speed Mentoring Event | $70 | Helen Clarke | Elizabeth Goli | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
25/06/2019 | QUT Business Leaders’ Forum | $165 | Emily Smigrod | Elizabeth Goli | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
25/06/2019 | QUT Pathways to Politics Supporter Network Launch | $180 | Professor Robina Xavier | Elizabeth Goli | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
17/06/2019 | Lunch during CEDA – State Budget Address by Hon. Jackie Trad. Invited by KPMG | $175.50 | Conrad Hall | Nikat Khan | Employee retain | Builds goodwill | Kirsten Vagne / Project Director Financial Assurance Framework |
6/06/2019 | Complimentary registration to Crown Law Conference | $650 | Paula Freeleagus | Van Pham | Employee retain | Increases professional development | Liam Cooke / Director |
3/04/2019 | Federal Budget Breakfast as guest of PwC | $165 | Craig Fenton | Frankie Carroll | Employee retain | Builds goodwill | Geoff Waite / Executive General Manager |
1/05/2019 | Dinner and roundtable discussion | $114 | ANZ Executive Leadership Team | Frankie Carroll | Employee retain | Builds goodwill | Geoff Waite / Executive General Manager |
10/05/2019 | CEDA – Kyl Murphy – Mark Cully Chief Economist Fed Dept IIS – Allens Boardroom | $66 | Kyl Murphy | Frankie Carroll | Employee retain | Maintain stakeholder relationships | Geoff Waite / Executive General Manager |
15/05/2019 | Dinner with Wide Bay Burnett Regional Organisation of Councils (WBBROC) | $145.25 | Joe Veraa | Frankie Carroll | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
12/06/2019 | EY invitation to Qld Labor Budget Luncheon | $160 | Mark White, Partner | Frankie Carroll | Employee retain | Builds goodwill | Geoff Waite / Executive General Manager |
26/06/2019 | CEDA 2019 State Budget Address | $195 | Graeme Newton | Frankie Carroll | Employee retain | Builds goodwill | Geoff Waite / Executive General Manager |
21/05/2019 | Guest of Deloitte at the ESA Luncheon address by Governor of the RBA | $70 | Pradeep Philip | Graham Fraine | Employee retain | Encourages and enhances networks | Geoff Waite / Executive General Manager |
17/06/2019 | CEDA 2019 State Budget address | $195 | Graham Fraine | Employee retain | Builds goodwill | Geoff Waite / Executive General Manager | |
1/05/2019 | Clayton Utz Executive Leadership Program – General Counsel Simulation | $500 | Stephanie Daveson | Aidan Lavin | Employee retain | Increases professional development | Cecelia Christensen / General Counsel |
6/06/2019 | Herbert Smith Freehills Event – Working Parents: The Art of Connection | $73 | Peter Butler | Aidan Lavin | Employee retain | Encourages and enhances networks | Cecelia Christensen / General Counsel |
3/04/2019 | PwC’s Federal Budget Event | $160 | Sean Rooney | Debbie Brooks | Employee retain | Maintain stakeholder relationships | Geoff Waite / Executive General Manager |
3/04/2019 | Post Federal Budget breakfast with PwC | $160 | Geoff Waite | Employee retain | Builds goodwill | Alison Rayner / Deputy Under Treasurer | |
17/06/2019 | CEDA Budget Address – Deputy Premier Luncheon | $195 | Stuart Clements | Geoff Waite | Employee retain | Encourages and enhances networks | Alison Rayner / Deputy Under Treasurer |
4/05/2019 | Deep Grey Photography Gift Card – Lucky Door Prize | $250 | Marg Booth | Melissa Davidson | Employee retain | Builds goodwill | Greg Martini / Acting Director Human Resources |
1 January 2019 to 31 March 2019
Date given or received | Description of gift or benefit | Value $ | Individual name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by |
18/01/2019 | Accommodation and hospitality (declared and published Aug 2019) | Approximately $3,000 – $4,000 | Nicole Scurrah | Matt Collins | Employee Retained | Other – hospitality provided by personal friend, not connected to any official duties. | Frankie Carroll/Under Treasurer |
24/01/2019 | Complimentary seat with KPMG to IA Priority List | $115 | James Mathews | Matt Collins | Employee retain | Maintain stakeholder relationships | Geoff Waite |
22/02/2019 | Complimentary seat at the What will the City Deal deliver for South East Queensland? | $260 | KPMG | Matt Collins | Employee retain | Increases professional development | Geoff Waite |
30/01/2019 | Guest at CEDA ‘Economic and Political Overview in Brisbane’ event | $470 | Anne Tiernan | Matt Collins | Employee retain | Improves relationships | Geoff Waite |
19/02/2019 | Complimentary invitation to Brisbane’s Federal Budget Breakfast | $165 | Robert Cavllucci | Matt Collins | Employee retain | Builds goodwill | Geoff Waite |
8/03/2019 | Complimentary dinner with Jennifer Keesmaat | $150 | David Corkill | Matt Collins | Employee retain | Increases professional development | Geoff Waite |
24/01/2019 | Ticket to the cricket | $160 | Todd Harris | Andrew Beehag | Employee retain | Builds goodwill | Robert Fleming |
4/03/2019 | Jazz at Lincoln Centre at QPAC | $150 | John Kotzas | Andrew Beehag | Employee retain | Builds goodwill | Robert Fleming |
20/03/2019 | Tickets to Book of Mormon | $200 | John Kotzas | Andrew Beehag | Employee retain | Builds goodwill | Robert Fleming |
14/02/2019 | Invitation to CEDA Luncheon: 2019 Economic and Political Overview in Brisbane | $185 | Mark Girard | Glenn Miller | Employee retain | Maintain stakeholder relationships | Alison Rayner |
6/03/2019 | Queensland Health’s Annual Aspiring Women Leaders’ Summit | $325 | Michael Walsh | Alison Rayner | Employee retain | Encourages and enhances networks | Geoff Waite |
8/03/2019 | Attendance at Women in Leadership event – International Women’s Day lunch – Southbank Convention Centre | $150 | Jasmyn Writer | Karole Halicos | Employee retain | Increases professional development | Chris Heather |
27/02/2019 | Executive Breakfast | $160 | Peter Moorhouse | Elizabeth Goli | Employee retain | Encourages and enhances networks | Geoff Waite |
6/03/2019 | Brisbane International Women’s Day Breakfast | $170 | Genevieve Deaconos | Elizabeth Goli | Employee retain | Encourages and enhances networks | Geoff Waite |
26/02/2019 | IAQ Breakfast Event | $115 | Steve Abson | Frankie Carroll | Employee retain | Builds goodwill | Geoff Waite |
13/03/2019 | 2019 Qld Major Projects Pipeline Report Launch Breakfast | $134 | Frankie Carroll | Employee retain | Builds goodwill | Geoff Waite |
1 October 2018 to 31 December 2018
Date given or received | Description of gift or benefit | Value $ | Individual name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by |
4/10/2018 | Hospitality | 70 | Eden Lawrence | Jozef Latten | Employee retain | Maintain stakeholder relationships | Debbie Brooks |
17/10/2018 | QSuper Union Leaders Lunch | 107 | Mary-Anne Curtis | Employee retain | Encourages and enhances networks | Geoff Waite | |
19/10/2018 | Yalari Brisbane Dinner | 375 | Mark Girard | Maryanne Kelly | Employee retain | Builds goodwill | Mary-Anne Curtis |
23/10/2018 | Courier Mail Future SEQ lunch with Bernard Salt. Event description: Industry-leading business lunch on the future growth challenges and opportunities facing southeast Queensland. | 165 | Steve Wilson (Chair) | Matt Collins | Employee retain | Encourages and enhances networks | Geoff Waite |
23/10/2018 | Attendance at QUT Business Leaders’ Forum | 175 | Professor Robina Xavier | Alisha Dean | Employee retain | Encourages and enhances networks | Elizabeth Goli |
23/10/2018 | Lunch at QUT Business Leaders’ Forum event | 175 | Professor Robina Xavier | Elizabeth Goli | Employee retain | Encourages and enhances networks | Mary-Anne Curtis |
24/10/2018 | Ticket to CEDA energy lunch | 195 | Kate Papailiou | Rimu Nelson | Employee retain | Improves relationships | Robert Fleming |
31/10/2018 | Ticket to lunchtime Seminar “Workforce fit for the future” | 175 | Michelle Cunningham | Andrew Hagan | Employee retain | Increases professional development | Paul Murray |
31/10/2018 | Ticket to lunchtime Seminar “Workforce fit for the future | 175 | David Matthews | Employee retain | Increases professional development | Paul Murray | |
31/10/2018 | Food/Beverages at Event: Hiding in Plain Sight: Trends Shaping 2019 | 40 | Elizabeth Goli | Employee retain | Increases professional development | Mary-Anne Curtis | |
31/10/2018 | Ticket to lunchtime Seminar “Workforce fit for the future | 175 | Janine Inglis | Employee retain | Increases professional development | Amy Rosanowski | |
8/11/2018 | Attendance at the QG Woman’s Breakfast event: Representation matters; how can men advocate for, and act, to advance gender equity | 20 | Susan Oriti | Employee retain | Increases professional development | Michelle Scott | |
8/11/2018 | Dymocks’ Gift Card | 50 | Michelle Ulmer | Andrea Noble | Queensland Treasury retain | Encourages and enhances networks | Geoff Waite |
9/11/2018 | Pen | 25 | Viola Wong | Rebecca Lieschke | Employee retain | Encourages and enhances networks | Daniel Fielding |
9/11/2018 | QSuper “ThankQ” event | 55 | Michael Pennisi, CEO | Mary-Anne Curtis | Employee retain | Builds goodwill | Geoff Waite |
12/11/2018 | Lunch – Women on Boards Workshop | 30 | Andrew Rentoul | Mary-Anne Curtis | Employee retain | Improves relationships | Geoff Waite |
21/11/2018 | Ticket to QRC State of the Sector Forum and Annual Lunch | 165 | Julia Wilkins | Rimu Nelson | Employee retain | Encourages and enhances networks | Robert Fleming |
21/11/2018 | Tea Cup and Saucer | 35 | Marek Kowalkiewicz | Elizabeth Goli | Queensland Treasury retain | Encourages and enhances networks | Alison Rayner |
21/11/2018 | QUT Sprint Lunch | 100 | Gemma Alker | Elizabeth Goli | Employee retain | Encourages and enhances networks | Mary-Anne Curtis |
21/11/2018 | QUT Sprint Lunch | 100 | Gemma Alker | Patrice Stamler | Employee retain | Encourages and enhances networks | Tim Hale |
21/11/2018 | QUT Sprint lunch | 100 | Marek Kowalkiewicz | Therese Forde | Employee retain | Encourages and enhances networks | Daniel Fielding |
21/11/2018 | QUT Sprint Lunch | 100 | Gemma Alker | Tim Hale | Employee retain | Encourages and enhances networks | Alison Rayner |
21/11/2018 | QUT Sprint Lunch | 100 | Marek Kowalkiewicz | Vanessa Bradley | Employee retain | Encourages and enhances networks | Elizabeth Goli |
21/11/2018 | 2018 QRC Annual Lunch | 80 | Mary-Anne Curtis | Employee retain | Builds goodwill | Geoff Waite | |
21/11/2018 | Tickets to Cricket Match | 100 | Michael Garbett | Kylie Horton | Employee retain | Encourages and enhances networks | Cecelia Christensen |
28/11/2018 | QUT CEO Roundtable Breakfast | 50 | Marek Kowalkiewicz | Elizabeth Goli | Employee retain | Maintain stakeholder relationships | Mary-Anne Curtis |
28/11/2018 | Presentation and discussion on future SEQ Infrastructure followed by lunch | 70 | Cameron Charlton | Aidan Lavin | Employee retain | Encourages and enhances networks | Cecelia Christensen |
28/11/2018 | Presentation and discussion on future SEQ Infrastructure followed by lunch | 70 | Cameron Charlton | Aidan Lavin | Employee retain | Encourages and enhances networks | Cecelia Christensen |
28/11/2018 | Presentation and discussion on future SEQ Infrastructure followed by lunch | 70 | Cameron Charlton | Shaun Butler | Employee retain | Encourages and enhances networks | Neil Singleton |
29/11/2018 | MinterEllison Countdown to Christmas end of year celebration | 90 | Brendan Clarke | Aidan Lavin | Employee retain | Encourages and enhances networks | Cecelia Christensen |
29/11/2018 | Christmas celebration | 90 | Brendan Clarke | Aidan Lavin | Employee retain | Encourages and enhances networks | Cecelia Christensen |
29/11/2018 | Christmas celebration | 90 | Brendan Clarke | Andrea Noble | Employee retain | Encourages and enhances networks | Cecelia Christensen |
11/12/2018 | Christmas plant wreath | 20 | Julie-Anne Schafer | Mary Boittier | Employee retain | Builds goodwill | Cecelia Christensen |
13/12/2018 | Lunch as a guest of Corrs Chambers Westgarth | 110 | Michael MacGinley | Aidan Lavin | Employee retain | Encourages and enhances networks | Cecelia Christensen |
13/12/2018 | Christmas Gift Bag | 35 | Ginny Griffin | Yuan Wang | Employee retain | Maintain stakeholder relationships | Geoff Waite |
13/12/2018 | Hospitality | 40 | Ginny Griffin | Yuan Wang | Employee retain | Maintain stakeholder relationships | Liam Cooke |
14/12/2018 | Christmas gift bag | 35 | Mary-Anne Curtis | Queensland Treasury retain | Builds goodwill | Geoff Waite | |
14/12/2018 | Christmas Gift bags shared with team | 70 | Joshua Chalmers | Geoff Waite | Employee retain | Builds goodwill | Cecelia Christensen |
14/12/2018 | Christmas Gift bags – donated to staff for IC fundraising | 35 | Joshua Chalmers | Neil Singleton | Employee retain | Builds goodwill | Cecelia Christensen |
1 July 2018 to 30 September 2018
Date given or received | Description of gift or benefit | Value $ | Individual name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by |
25/07/2018 | Conference Registration | $1,870 | Juleen Brown | Kirsten Vagne | Employee retain | Encourages and enhances networks | Drew Ellem |
