1 April 2024 to 30 June 2024
Date given or received | Description of gift or benefit | Value $ | Company name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by (Name/Title) |
18/1/2024 | Book and four tickets to Fairy Tales in Art and Film exhibition | $167 | QAGOMA | Glenn Miller | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Helen Dogan/Deputy Under Treasurer |
29/2/2024 | Guest at the Queensland Resources Council/Women in Mining and Resources Queensland (WIMARQ) Awards for Women Lunch | $170 | Peabody Australia | Lana Bartholomew | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
8/3/2024 | Attendance at Brisbane Lions game with KPMG | $125 | KPMG | Timothy Michael | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | William Ryan/Head of Fiscal Policy |
13/4/2024 | Two tickets to premier of 37 | $194 | Queensland Theatre | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
10/5/2024 | Ticket to Chief Executive Women Annual Dinner | $385 | Queensland Investment Corporation | Rachel Crossland | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
10/5/2024 | Ticket to Chief Executive Women Annual Dinner | $385 | Queensland Treasury Corporation | Helen Dogan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
10/5/2024 | Ticket to Chief Executive Women Annual Dinner | $385 | Queensland Treasury Corporation | Karen Hooper | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
10/5/2024 | Ticket to Chief Executive Women Annual Dinner | $385 | Queensland Treasury Corporation | Nicole Cravigan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
15/5/2024 | Dinner at Walter’s Steakhouse | $120 | BDO Australia | Simon Fraser | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Danielle Lead/Executive Director |
15/5/2024 | Dinner at Walter’s Steakhouse | $120 | BDO Australia | Robin Bailey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Danielle Lead/Executive Director |
15/5/2024 | Ticket to 2024 Federal Budget Address | $303 | University of Queensland | Rachel Crossland | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
21/5/2024 | Lunch at Vintaged Restaurant | $79 | KPMG | Peter Fox | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | William Ryan/Head of Fiscal Policy |
21/5/2024 | Lunch at Vintaged Restaurant | $79 | KPMG | Timothy Michael | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | William Ryan/Head of Fiscal Policy |
21/5/2024 | Lunch at Vintaged Restaurant | $79 | KPMG | Kylie Wilson | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Peter Fox/Director |
21/5/2024 | Lunch at Vintaged Restaurant | $79 | KPMG | Helen James | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Peter Fox/Director |
21/5/2024 | Lunch at Vintaged Restaurant | $79 | KPMG | Ross Howkins | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Peter Fox/Director |
27/5/2024 | Ticket to Property Council of Australia lunch with Premier | $180 | SMEC Australia | Sarsha Pyzik | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
4/6/2024 | Arcadis International Construction Costs (ICC) 2024 Boardroom Lunch | $100 | Arcadis | Karen Hooper | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
6/6/2024 | Urban Rail 2024 Dinner | $250 | Arcadis | Simon Fraser | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
17/6/2024 | Ticket to CEDA State Budget Address | $197 | Plenary | Simon Fraser | Employee retain | Develops capable and flexible workforce | Rachel Crossland/Deputy Under Treasurer |
17/6/2024 | Seat at Brighter Super Table at CEDA State Budget Address | $197 | Brighter Super | Drew Ellem | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
17/6/2024 | 6 tickets to CEDA State Budget Address gifted to external guests | $1,182 | Queensland Treasury | Lauren Dolezal Nick Chilton Marty Costello Prof. Peter Talbot Mark Luhovy Peter Klose |
Not applicable | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
17/6/2024 | Ticket to CEDA State Budget Address | $197 | Plenary | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
1 January 2024 to 31 March 2024
Date given or received | Description of gift or benefit | Value $ | Company name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by (Name/Title) |
1/3/24 | Finance Transformation Summit QLD 2024 Event Ticket | $1,995 | ForeFront Events | Debbie Brooks | Employee retain | Develops capable and flexible workforce | Jo Keen/Head of Corporate |
1/3/24 | Finance Transformation Summit QLD 2024 Event Ticket | $1,995 | ForeFront Events | Yuan Wang | Employee retain | Develops capable and flexible workforce | Jo Keen/Head of Corporate |
22/2/24 | 2 x tickets to Queensland Theatre performance. | $278 | Queensland Theatre | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
11/1/24 | Two tickets to premier of Boy Swallows Universe | $260 | Netflix | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Martin Costello/Head of Corporate |
2/2/24 | Ticket to Property Council of Australia 2024 Property Market Outlook on 7 Feb 2024. | $200 | Mirvac | Andrew L’Estrelle | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
25/3/24 | Invitation to attend QIC Board of Directors Dinner | $195 | Queensland Investment Corporation | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
21/2/24 | King & Wood Mallesons 2024 Networking Event | $180 | King & Wood Mallesons | Shaun Butler | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Deputy Under Treasurer |
21/2/24 | King & Wood Mallesons 2024 Networking Event | $180 | King & Wood Mallesons | Amy Deeb | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Deputy Under Treasurer |
20/3/24 | Lunch hosted BECE Table at Eyes on Brisbane event | $180 | Brisbane Convention and Entertainment Centre | Romila Prasad | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
18/3/24 | Vendor networking function at Gartner Security Conference | $120 | Recorded Future | Ryan Sendall | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Richard Wilson/Director |
21/3/24 | Vendor networking function at Gartner Security Conference | $120 | Recorded Future | Ravi Mehta | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Richard Wilson/Director |
26/3/24 | QTC Brisbane Investor Breakfast | $95 | Queensland Treasury Corporation | Dennis Molloy | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
21/2/24 | Invitation to attend roundtable breakfast | $60 | Queensland Treasury Corporation | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Nyrée Illingsworth/A/Head of Corporate |
1 October 2023 to 31 December 2023
Date given or received | Description of gift or benefit | Value $ | Company name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by (Name/Title) |
4/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Queensland Investment Corporation | Neil Singleton | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
4/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Clayton Utz | Aidan Lavin | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Acting Deputy Under Treasurer |
4/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Clayton Utz | Carol Kahler | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Acting Deputy Under Treasurer |
4/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Queensland Treasury Corporation | Glenn Miller | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
6/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Queensland Treasury | Damian Zagel – Stanmore Resources Ltd | Not applicable | Furthers proactive partnering to facilitate better outcomes for the community | Chris Le Serve/Acting Deputy Under Treasurer |
6/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Queensland Treasury | Lauren Pulitano – Volvo Group Australia | Not applicable | Furthers proactive partnering to facilitate better outcomes for the community | Chris Le Serve/Acting Deputy Under Treasurer |
6/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Queensland Treasury | Garth Chester – Valenhold Pty Ltd | Not applicable | Furthers proactive partnering to facilitate better outcomes for the community | Chris Le Serve/Acting Deputy Under Treasurer |
6/10/23 | CEDA Queensland State of the State 2023 address held 10/04/23 | $179.10 | Queensland Treasury | Lauren Dolezal – Fortescue Future Industries | Not applicable | Furthers proactive partnering to facilitate better outcomes for the community | Chris Le Serve/Acting Deputy Under Treasurer |
9/10/23 | Industry networking event | $250.00 | King & Wood Mallesons | Simon Fraser | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Chris Le Serve/Acting Deputy Under Treasurer |
11/10/23 | Attendance incl lunch at event: “A generational change for privacy and customer data is occurring” | $120.00 | Ashurst | Carol Kahler | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
11/10/23 | Attendance incl lunch at event: “A generational change for privacy and customer data is occurring” | $120.00 | Ashurst | Annie Dunning | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Carol Kahler/General Counsel |
19/10/23 | 2 tickets to 6th Annual Lockhart River Charity Gala Dinner | $302.50 | Queensland Treasury Corporation | Michael Carey | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
25/10/23 | Clayton Utz Art Award event | $40.00 | Clayton Utz | Kerri Monaghan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Carmel Harkin/Director Claims |
25/10/23 | Return flight on Alliance’s charter from BNE-ROK on 01/11/2023 | $210.00 | Alliance Airlines | Tracie-Lee Symons | Queensland Treasury retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
1/11/23 | Clayton Utz Integrity Simulation | $187.00 | Clayton Utz | Carol Kahler | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Acting Deputy Under Treasurer |
9/11/23 | Invitation to Queensland Resources Council Annual Forum & Lunch | $225.00 | Queensland Resources Council | Dennis Molloy | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Maryanne Kelly/Acting Under Treasurer |
13/11/23 | Flights and accommodation for International Mining and Resources Conference 31/10/23-11/1/23 | $512.47 | Advanced Materials and Battery Council | Romila Prasad | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
13/11/23 | Seat at IPS table at Qld Major Project Pipeline Report launch 11/15/23 | $192.50 | Infrastructure Project Solutions | John Armstrong | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Rachel Crossland/Deputy Under Treasurer |
27/11/23 | Two complimentary tickets to GOMA exhibition | $56.00 | QAGOMA | Frankie Harris | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Kirsten Vagne/Director |
30/11/23 | Two complimentary tickets to GOMA exhibition | $56.00 | QAGOMA | Kirsten Vagne | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Helen Dogan/Assistant Under Treasurer |
30/11/23 | Two complimentary tickets to GOMA exhibition | $56.00 | QAGOMA | Anna Hall | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Kirsten Vagne/Director |
7/12/23 | Christmas lunch | $62.19 | KPMG | Peter Fox | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | John Clifton/Acting Head of Fiscal Policy |
7/12/23 | Christmas lunch | $62.19 | KPMG | Helen James | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | John Clifton/Acting Head of Fiscal Policy |
7/12/23 | Christmas lunch | $62.19 | KPMG | Claudia Trejo-Larin | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | John Clifton/Acting Head of Fiscal Policy |
20/12/23 | Christmas gift of small gin taster bottles | $74.00 | Queensland Investment Corporation | Angela Hartman | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Steffen Poetzsch/Acting Head of Investment |
1 July 2023 to 30 September 2023
Date given or received | Description of gift or benefit | Value $ | Company name of donor | Name of recipient | For gifts received was the gift | Reasons for accepting or giving | Endorsed by (Name/Title) |
27/4/2023 | Queensland Finance Leaders Lunch | $155 | Queensland Investment Corporation | William Ryan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
6/7/2023 | Stone Name Plaque -from attending the Queensland Government World Mining Congress Dinner | $20 | Deprtment of Premier and Cabinet | Maryanne Kelly | Queensland Treasury retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
10/7/2023 | Melbourne Budget Roadshow – Super Fund Dinner | $195 | Queensland Investment Corporation | Maryanne Kelly | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
11/7/2023 | QTC – Investor Lunch (ANZ hosting) | $140 | Queensland Treasury Corporation | William Ryan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
11/7/2023 | QTC – Investor Lunch (ANZ hosting) | $140 | Queensland Treasury Corporation | Maryanne Kelly | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
12/7/2023 | Attendee at RBA Governor’s Address | $160 | Queensland Investment Corporation | Craig O’Kane | Employee retain | Delivers responsive government | Danielle Lead/Director |
12/7/2023 | Indigenous artwork – Kangaroo design | $230 | Trade & Investment Queensland | Heidi Bushell | Queensland Treasury retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Deputy Under Treasurer |
13/7/2023 | QTC – Investor Lunch (Westpac hosting) | $90 | Queensland Treasury Corporation | William Ryan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
13/7/2023 | QTC cocktail event for Fixed Income Distribution Group | $145 | Queensland Treasury Corporation | William Ryan | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
13/7/2023 | QTC cocktail event for Fixed Income Distribution Group | $145 | Queensland Treasury Corporation | Maryanne Kelly | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
13/7/2023 | QTC – Investor Lunch (Westpac hosting) | $90 | Queensland Treasury Corporation | Maryanne Kelly | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
20/7/2023 | Opportunity 2032 Breakfast | $161.90 | Deprtment of Premier and Cabinet | Maryanne Kelly | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Jo Keen/Head of Corporate |
20/7/2023 | Super Fund Dinner | $195 | Queensland Investment Corporation | William Ryan | Employee retain | Delivers responsive government | Dennis Molloy/Deputy Under Treasurer |
24/8/2023 | Workshop – Working Lunch | $91 | KPMG | Ross Howkins | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Peter Fox/Director |
24/8/2023 | Workshop – Working Lunch | $91 | KPMG | Kylie Wilson | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Peter Fox/Director |
25/8/2023 | Boardroom lunch with Natalie Cook – Member Board Brisbane 2032 & signed volleyball provided to all | $150 | East Coast Forum | Jo Keen | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Glenn Miller/Deputy Under Treasurer |
29/8/2023 | UQ Luncheon at Customs House and associated gift bag | $200 | University of Queensland | Karen Hooper | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
29/8/2023 | UQ Luncheon at Customs House and associated gift bag | $200 | University of Queensland | Dennis Molloy | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Maryanne Kelly/Under Treasurer |
15/9/2023 | Women in Insurance Lunch from DWF | $140 | DWF | Michelle Tseu | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Carmel Harkin/Director Claims |
7/9/2023 | Workshop – Working Lunch | $91 | KPMG | Peter Fox | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | William Ryan/Head of Fiscal Policy |
7/9/2023 | Workshop – Working Lunch | $91 | KPMG | Timothy Michael | Not applicable | Furthers proactive partnering to facilitate better outcomes for the community | Dennis Molloy/Deputy Under Treasurer |
15/9/2023 | Workshop – Working Lunch | $91 | KPMG | Helen James | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Peter Fox/Director |
15/9/2023 | Women in Insurance Lunch from DWF | $140 | DWF | Ryan Blades | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Carmel Harkin/Director Claims |
15/9/2023 | Women in insurance AGM with DWF | $140 | DWF | Stephanie Killer | Employee retain | Furthers proactive partnering to facilitate better outcomes for the community | Carmel Harkin/Director Claims |